Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... General Hockey Chat
 The NHL's 1000 Point Scorers!

 NOTICE!! This forum allows Anonymous Posting.
 Registered members please login above or input your User Name/Password before submitting!
Screensize:
Authority:  UserName:  Password:  (Member Only !)
  * Anonymous Posting please leave it blank. your temporary AnonyID is
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert Email Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature. (Member Only !)
    

T O P I C    R E V I E W
leigh Posted - 11/13/2008 : 16:30:37
I'm trying to make this an annual post (whenever I can find the updated source)

Here is a list of the players over 1000 NHL Points (as of November 13, 2008 from http://www.nhl.com/ice/news.htm?id=386023)

1. Wayne Gretzky, Edm-LA-StL-NYR 894 1963 2,857
2. Mark Messier, Edm-NYR-Van-NYR 694 1193 1,887
3. Gordie Howe, Det-Har 801 1049 1,850
4. Ron Francis, Har-Pit-Car-Tor 549 1249 1,798
5. Marcel Dionne, Det-LA-NYR 731 1040 1,771
6. Steve Yzerman, Det 692 1063 1,755
7. Mario Lemieux, Pit 690 1033 1,723
8. Joe Sakic, Que-Col 623 1007 1,630
9. Jaromir Jagr, Pit-Was-NYR 646 953 1,599
10. Phil Esposito, Chi-Bos-NYR 717 873 1,590
11. Ray Bourque, Bos-Col 410 1169 1,579
12. Paul Coffey, Edm-Pit-LA-Det-Har-Phi-Chi-Car-Bos 396 1135 1,531
13. Stan Mikita, Chi 541 926 1,467
14. Bryan Trottier, NYI-Pit 524 901 1,425
15. Adam Oates, Det-StL-Bos-Was-Phi-Ana-Edm 341 1079 1,420
16. Doug Gilmour, StL-Cal-Tor-NJ-Chi-Buf-Mon-Tor 450 964 1,414
17. Dale Hawerchuk, Win-Buf-StL-Phi 518 891 1,409
18. Jari Kurri, Edm-LA-NYR-Ana-Col 601 797 1,398
19. Luc Robitaille, LA-Pit-NYR-LA-Det-LA 668 726 1,394
20. Brett Hull, Cal-StL-Dal-Det-Pho 741 650 1,391
21. Mark Recchi Pit-Phi-Mon-Ph-Pit-Car-Pit-Atl-TB 522 859 1,381
22. John Bucyk, Det-Bos 556 813 1,369
23. Guy Lafleur, Mon-NYR-Que 560 793 1,353
24. Brendan Shanahan, NJ-StL-Har-Det-NYR 650 690 1,340
25. Dave Andreychuk, Buf-Tor-NJ-Bos-Col-Buf-TB 640 698 1,338
25. Denis Savard, Chi-Mon-TB-Chi 473 865 1,338
27. Mike Gartner, Was-Min-NYR-Tor-Pho 708 627 1,335
28. Pierre Turgeon, Buf-NYI-Mon-StL-Dal-Col 515 812 1,327
28. Gilbert Perreault, Buf 512 814 1,326
30. Mats Sundin, Que-Tor 555 766 1,321
31. Mike Modano, Min-Dal 528 756 1,284
32. Alex Delvecchio, Det 456 825 1,281
33. Al MacInnis, Cal-StL 340 934 1,274
34. Jean Ratelle, NYR-Bos 491 776 1,267
35. Peter Stastny, Que-NJ-StL 450 789 1,239
36. Phil Housley, Buf-Win-StL-Cal-NJ-Was-Chi-Tor 338 894 1,232
37. Norm Ullman, Det-Tor 490 739 1,229
38. Jean Beliveau, Mon 507 712 1,219
39. Larry Murphy, LA-Was-Min-Pit-Tor-Det 287 929 1,216
40. Bobby Clarke, Phi 358 852 1,210
41. Bernie Nicholls LA-NYR-Edm-NJ-Chi-SJ 475 734 1,209
42. Vincent Damphousse, Tor-Edm-Mon-SJ 432 773 1,205
43. Jeremy Roenick, Chi-Pho-Phi-LA-Pho-SJ 509 694 1,203
44. Dino Ciccarelli, Min-Was-Det-TB-Fla 608 592 1,200
45. Bobby Hull, Chi-Win-Har 610 560 1,170
46. Teemu Selanne, Win-Ana-SJ-Col-Ana 552 606 1,158
47. Michel Goulet, Que-Chi 548 604 1,152
48. Sergei Fedorov, Det-Ana-Clm-Was 472 675 1,147
49. Bernie Federko, StL-Det 369 761 1,130
50. Mike Bossy, NYI 573 553 1,126
50. Joe Nieuwendyk, Cal-Dal-NJ-Tor-Fla 564 562 1,126
52. Darryl Sittler, Tor-Phi-Det 484 637 1,121
53. Rod Brind'Amour, StL-Phi-Car 428 687 1,115
54. Frank Mahovlich, Tor-Det-Mon 533 570 1,103
55. Glenn Anderson, Edm-Tor-NYR-StL 498 601 1,099
56. Theo Fleury, Cal-Col-NYR-Chi 455 633 1,088
57. Dave Taylor, LA 431 638 1,069
58. Pat Verbeek, NJ-Har-NYR-Dal-Det-Dal 522 541 1,063
58. Joe Mullen, StL-Cal-Pit-Bos-Pit 502 561 1,063
60. Denis Potvin, NYI 310 742 1,052
61. Henri Richard, Mon 358 688 1,046
62. Bobby Smith, Min-Mon-Min 357 679 1,036
63. Alexander Mogilny, Buf-Van-NJ-Tor-NJ 473 559 1,032
64. Brian Leetch, NYR-Tor-Bos 247 781 1,028
65. Brian Bellows, Min-Mon-TB-Ana-Was 485 537 1,022
66. Rod Gilbert, NYR 406 615 1,021
67. Dale Hunter, Que-Was-Col 323 697 1,020
68. Pat LaFontaine, NYI-Buf-NYR 468 545 1,013
69. Steve Larmer, Chi-NYR 441 571 1,012
70. Lanny McDonald, Tor-Col-Cal 500 506 1,006
71. Brian Propp, Phi-Bos-Min-Har 425 579 1,004

---
Active players who are close:
Keith Tkachuk, Win-Pho-StL-Atl-StL 502 484 986
Doug Weight, NYR-Edm-StL-Car-Atl-NYI 266 704 970


Makes me wonder which up and coming players will make it there?

Crosby? Ovechkin? Iginla? Lecavalier? ........
1   L A T E S T    R E P L I E S    (Newest First)
Canucks Man Posted - 11/13/2008 : 18:52:56
Lidstroms probably going to get there as well this year, only 50 points away.

CANUCKS RULE!!!

Snitz Forums 2000 Go To Top Of Page