Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 94 Rangers vs. 74 Bruins

 NOTICE!! This forum allows Anonymous Posting.
 Registered members please login above or input your User Name/Password before submitting!
Screensize:
Authority:  UserName:  Password:  (Member Only !)
  * Anonymous Posting please leave it blank. your temporary AnonyID is
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert Email Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature. (Member Only !)
    

T O P I C    R E V I E W
leafsfan_101 Posted - 06/19/2007 : 15:28:32
Rangers Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
21 Sergei Zubov 1970-07-22 23 D 78 12 77 89 39 22 5 14 19 0
11 Mark Messier 1961-01-18 33 C 76 26 58 84 76 23 12 18 30 33
9 Adam Graves 1968-04-12 25 L 84 52 27 79 127 23 10 7 17 24
2 Brian Leetch 1968-03-03 26 D 84 23 56 79 67 23 11 23 34 6
28 Steve Larmer 1961-06-16 32 F 68 21 39 60 41 23 9 7 16 14
27 Alexei Kovalev 1973-02-24 21 R 76 23 33 56 154 23 9 12 21 18
10 Esa Tikkanen 1965-01-25 29 L 83 22 32 54 114 23 4 4 8 34
Mike Gartner To Toronto 1959-10-29 34 R 71 28 24 52 58 -- -- -- -- --
13 Sergei Nemchinov 1964-01-14 30 C 76 22 27 49 36 23 2 5 7 6
Tony Amonte To Chicago 1970-08-02 23 R 72 16 22 38 31 -- -- -- -- --
4 Kevin Lowe 1959-04-15 34 D 71 5 14 19 70 22 1 0 1 20
25 Alexander Karpovtsev 1970-04-07 23 D 67 3 15 18 58 17 0 4 4 12
23 Jeff Beukeboom 1965-03-28 28 D 68 8 8 16 170 22 0 6 6 50
17 Greg Gilbert 1962-01-22 32 F 76 4 11 15 29 23 1 3 4 8
15 Mike Hudson 1967-02-06 27 C 48 4 7 11 47 -- -- -- -- --
24 Jay Wells 1959-05-18 34 D 79 2 7 9 110 23 0 0 0 20
12 Ed Olczyk 1966-08-16 27 C 37 3 5 8 28 1 0 0 0 0
19 Nick Kypreos From Hartford 1966-06-04 27 L 46 3 5 8 102 3 0 0 0 2
32 Stephane Matteau From Chicago 1969-09-02 24 L 12 4 3 7 2 23 6 3 9 20
36 Glenn Anderson From Toronto 1960-10-02 33 F 12 4 2 6 12 23 3 3 6 42
14 Craig MacTavish From Edmonton 1958-08-15 35 C 12 4 2 6 11 23 1 4 5 22
16 Brian Noonan From Chicago 1965-05-29 28 R 12 4 2 6 12 22 4 7 11 17
Darren Turcotte To Hartford 1968-03-02 26 C 13 2 4 6 13 -- -- -- -- --
26 Joey Kocur 1964-12-21 29 R 71 2 1 3 129 20 1 1 2 17
James Patrick To Hartford 1963-06-14 30 D 6 0 3 3 2 -- -- -- -- --
Peter Andersson To Florida 1965-08-29 28 D 8 1 1 2 2 -- -- -- -- --
18 Mike Hartman 1967-02-07 27 L 35 1 1 2 70 -- -- -- -- --
8 Joby Messier 1970-03-02 24 D 4 0 2 2 0 -- -- -- -- --
30 Glenn Healy 1962-08-23 31 G 29 0 2 2 2 2 0 0 0 0
6 Doug Lidster 1960-10-18 33 D 34 0 2 2 33 9 2 0 2 10
5 Mattias Norstrom 1972-01-02 22 D 9 0 1 1 6 -- -- -- -- --
Phil Bourque To Ottawa 1962-06-08 31 D 16 0 1 1 8 -- -- -- -- --
Todd Marchant To Edmonton 1973-08-12 20 L 1 0 0 0 0 -- -- -- -- --
16 Jim Hiller 1969-05-15 24 R 2 0 0 0 7 -- -- -- -- --
32 Daniel Lacroix 1969-03-11 24 L 4 0 0 0 0 -- -- -- -- --
35 Mike Richter 1966-09-22 27 G 68 0 0 0 2 23 0 0 0 2
Totals 299 494 793 1668

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Mike Richter 68 3710 159 2.57 42 12 6 1599 0.91 1 5
Glenn Healy 29 1368 69 3.03 10 12 2 498 0.878 2 2

--------------------------------------------------------------------------------
Bruins Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
7 Phil Esposito 1942-02-20 32 C 78 68 77 145 58 16 9 5 14 25
4 Bobby Orr 1948-03-20 25 D 74 32 90 122 82 16 4 14 18 28
8 Ken Hodge 1944-06-25 29 R 76 50 55 105 43 16 6 10 16 16
12 Wayne Cashman 1945-06-24 28 R 78 30 59 89 111 16 5 9 14 46
9 Johnny Bucyk 1935-05-12 38 L 76 31 44 75 8 16 8 10 18 4
10 Carol Vadnais 1945-09-25 28 D 78 16 43 59 123 16 1 12 13 42
21 Don Marcotte 1947-04-15 26 L 78 24 26 50 18 16 4 2 6 8
19 Gregg Sheppard 1949-04-23 24 L 75 16 31 47 21 16 11 8 19 4
24 Terry O'Reilly 1951-06-07 22 R 76 11 24 35 94 16 2 5 7 38
11 Andre Savard 1953-09-02 20 C 72 16 14 30 39 16 3 2 5 24
20 Dallas Smith 1941-10-10 32 D 77 6 21 27 64 16 1 7 8 20
14 Dave Forbes 1948-11-16 25 L 63 10 16 26 41 16 0 2 2 6
Chris Oddleifson To Vancouver 1950-09-07 23 R 49 10 11 21 25 -- -- -- -- --
Derek Sanderson 1946-06-16 27 C 29 8 12 20 48 -- -- -- -- --
17 Bobby Schmautz From Vancouver 1945-03-28 28 R 27 7 13 20 31 16 3 6 9 44
Fred O'Donnell 1949-12-06 24 L 43 5 7 12 43 -- -- -- -- --
23 Al Sims 1953-04-18 20 D 77 3 9 12 22 16 0 0 0 12
6 Darryl Edestrand From Pittsburgh 1945-11-06 28 D 52 3 8 11 20 16 1 2 3 15
Rich Leduc 1951-08-24 22 C 28 3 3 6 12 5 0 0 0 9
25 Gary Doak 1946-02-25 28 D 69 0 4 4 44 -- -- -- -- --
31 Ken Broderick 1942-02-16 32 G 5 0 1 1 0 -- -- -- -- --
Doug Roberts To Detroit 1942-10-28 31 R 7 0 1 1 2 -- -- -- -- --
1 Gilles Gilbert 1949-03-31 24 G 54 0 1 1 9 16 0 3 3 8
Nick Beverley To Pittsburgh 1947-04-21 26 D 1 0 0 0 0 -- -- -- -- --
28 Bob Gryp 1950-05-06 23 F 1 0 0 0 0 -- -- -- -- --
22 Doug Gibson 1953-09-28 20 C 2 0 0 0 0 1 0 0 0 0
27 Dave Hynes 1951-04-17 22 L 3 0 0 0 0 -- -- -- -- --
29 Al Simmons 1951-09-25 22 D 3 0 0 0 0 1 0 0 0 0
30 Ross Brooks 1939-10-17 34 G 21 0 0 0 2 -- -- -- -- --
Totals 349 570 919 960

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Ross Brooks 21 1170 46 2.36 16 3 0 0 3
Gilles Gilbert 54 3210 158 2.95 34 12 8 0 6
Ken Broderick 5 300 16 3.20 2 2 1 1 0

--------------------------------------------------------------------------------
Standings:
New-York Rangers 84 52 24 8 0 112 299 231 1688
Boston Bruins 78 52 17 9 0 113 349 221 968

Second place is only first place of the losers.
1   L A T E S T    R E P L I E S    (Newest First)
willus3 Posted - 06/19/2007 : 20:33:16
I'd give the edge to Boston in this one. The only reason they didn't win the cup that year was Bernie Parent of the Flyers. He just couldn't be beat.
Esposito, Orr, Hodge and Cashman finished 1,2,3,4 in league scoring that year!!!
Ultimately that would be too much firepower for the offensive minded defense of Leetch and a young Zubov to handle.


"You are not your desktop wallpaper"

Snitz Forums 2000 Go To Top Of Page