Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 63 Leafs vs. 77 Canadians

 NOTICE!! This forum allows Anonymous Posting.
 Registered members please login above or input your User Name/Password before submitting!
Screensize:
Authority:  UserName:  Password:  (Member Only !)
  * Anonymous Posting please leave it blank. your temporary AnonyID is
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert Email Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature. (Member Only !)
    

T O P I C    R E V I E W
leafsfan_101 Posted - 06/24/2007 : 17:32:14
Canadians Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Guy Lafleur 1951-09-20 25 R 80 56 80 136 20 14 9 17 26 6
Steve Shutt 1952-07-01 24 F 80 60 45 105 28 14 8 10 18 2
Larry Robinson 1951-06-02 25 D 77 19 66 85 45 14 2 10 12 12
Guy Lapointe 1948-03-18 28 D 77 25 51 76 53 12 3 9 12 4
Jacques Lemaire 1945-09-07 31 F 75 34 41 75 22 14 7 12 19 6
Pete Mahovlich 1946-10-10 30 L 76 15 47 62 45 13 4 5 9 19
Doug Risebrough 1954-01-29 23 F 78 22 38 60 132 12 2 3 5 16
Yvan Cournoyer 1943-11-22 33 F 60 25 28 53 8 -- -- -- -- --
Yvon Lambert 1950-05-20 26 L 79 24 28 52 50 14 3 3 6 12
Rejean Houle 1949-10-25 27 R 65 22 30 52 24 6 0 1 1 4
Mario Tremblay 1956-09-02 20 F 74 18 28 46 61 14 3 0 3 9
Serge Savard 1946-01-22 31 D 78 9 33 42 35 14 2 7 9 2
Doug Jarvis 1955-03-24 21 C 80 16 22 38 14 14 0 7 7 2
Bob Gainey 1953-12-13 23 F 80 14 19 33 41 14 4 1 5 25
Murray Wilson 1951-11-11 25 F 60 13 14 27 26 14 1 6 7 14
Bill Nyrop 1952-07-23 24 D 74 3 19 22 21 8 1 0 1 4
Jim Roberts 1940-04-09 36 D 45 5 14 19 18 14 3 0 3 6
Pierre Bouchard 1948-02-20 29 D 73 4 11 15 52 6 0 1 1 6
Rick Chartraw 1954-07-13 22 D 43 3 4 7 59 13 2 1 3 17
Ken Dryden 1947-08-08 29 G 56 0 2 2 0 14 0 0 0 0
John Van Boxmeer To Colorado 1952-11-20 24 D 4 0 1 1 0 -- -- -- -- --
Brian Engblom 1955-01-27 22 D 2 0 0 0 2
Pierre Mondou 1955-11-27 21 F 3 0 0 0 0
Michel "Bunny" Larocque 1952-04-06 24 G 26 0 0 0 0 -- -- -- -- --
Totals 387 621 1008 754

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Michel "Bunny" Larocque 26 1525 53 2.09 19 2 4 0 4
Ken Dryden 56 3275 117 2.14 41 6 8 1 10

--------------------------------------------------------------------------------
Leafs Roster:
62 Leafs Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
27 Frank Mahovlich 1938-01-10 25 L 67 36 37 73 56 9 0 2 2 8
4 Leonard "Red" Kelly 1927-07-09 35 C 66 20 40 60 8 10 2 6 8 6
14 Dave Keon 1940-03-22 22 C 68 28 28 56 2 10 7 5 12 0
20 Bob Pulford 1936-03-31 26 F 70 19 25 44 49 10 2 5 7 14
10 George Armstrong 1930-07-06 32 C 70 19 24 43 27 10 3 6 9 4
9 d*** Duff 1936-02-18 27 L 69 16 19 35 56 10 4 1 5 2
11 Bob Nevin 1938-03-18 24 R 58 12 21 33 4 10 3 0 3 2
12 Ron Stewart 1932-07-11 30 C 63 16 16 32 26 10 4 0 4 2
15 Billy Harris 1935-07-29 27 C 65 8 24 32 22 10 0 1 1 0
23 Eddie Shack 1937-02-11 26 F 63 16 9 25 97 10 2 1 3 11
7 Tim Horton 1930-01-12 33 D 70 6 19 25 69 10 1 3 4 10
2 Carl Brewer 1938-10-21 24 D 70 2 23 25 168 10 0 1 1 12
19 Kent Douglas 1936-02-06 27 D 70 7 15 22 105 10 1 1 2 2
26 Allan Stanley 1926-03-01 37 D 61 4 15 19 22 10 1 6 7 8
25 Ed Litzenberger 1932-07-15 30 R 58 5 13 18 10 9 1 2 3 6
21 Bob Baun 1936-09-09 26 D 48 4 8 12 65 10 0 3 3 6
Bronco Horvath From NY Rangers 1930-03-12 32 C 10 0 4 4 12 -- -- -- -- --
8 John MacMillan 1935-10-25 27 R 6 1 1 2 6 1 0 0 0 0
Norm "Red" Armstrong 1938-10-17 24 R 7 1 1 2 2 -- -- -- -- --
Al Arbour 1932-11-01 30 D 4 1 0 1 4 -- -- -- -- --
Rod Seiling 1944-11-14 18 D 1 0 1 1 0 -- -- -- -- --
Jim Mikol 1938-06-11 24 D 4 0 1 1 2 -- -- -- -- --
Bruce Draper 1940-10-02 22 F 1 0 0 0 0 -- -- -- -- --
Andre Champagne 1943-09-19 19 L 2 0 0 0 0 -- -- -- -- --
Larry Hillman 1937-02-05 26 D 5 0 0 0 2 -- -- -- -- --
1 Don Simmons 1931-09-13 31 G 28 0 0 0 0 -- -- -- -- --
1 Johnny Bower 1925-11-08 37 G 42 0 0 0 2 10 0 1 1 0
Totals 221 344 565 816

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Johnny Bower 42 0 0.00 20 15 7 0 0
Don Simmons 0 0 0.00 15 8 5 0 0
-------------------------------------------------------------------
Standing:
Toronto Maple Leafs 70 35 23 12 0 82 221 180 816
Canadians 80 60 8 12 0 132 387 171 764

Second place is only first place of the losers.

Snitz Forums 2000 Go To Top Of Page