Single season save % for goalies that played more than 15 games in that season.
Rnk Name Season GP GAA GA SA Sv % Team(s)
1 Jacques Plante 71 39 1.88 73 1263 0.942 Toronto Maple Leafs
2 Dominik Hasek 99 64 1.87 119 1875 0.937 Buffalo Sabres
3 Johnny Bower 64 50 2.11 106 1587 0.933 Toronto Maple Leafs
4 M Kiprusoff 4 38 1.70 65 966 0.933 Calgary San Jose
5 Dwayne Roloson 4 47 1.88 89 1323 0.933 Minnesota Wild
6 Dominik Hasek 98 70 2.09 147 2146 0.932 Buffalo Sabres
7 Marty Turco 3 54 1.72 92 1359 0.932 Dallas Stars
8 Tony Esposito 72 46 1.77 82 1189 0.931 Chicago Blackhawks
9 Roberto Luongo 4 71 2.43 172 2475 0.931 Florida Panthers
10 Jose Theodore 2 65 2.11 136 1972 0.931 Montreal Canadiens
11 David Aebischer 2 20 1.88 37 538 0.931 Colorado Avalanche
12 Dominik Hasek 94 56 1.95 109 1549 0.930 Buffalo Sabres
13 Dominik Hasek 95 40 2.11 85 1219 0.930 Buffalo Sabres
14 Dominik Hasek 97 67 2.27 153 2174 0.930 Buffalo Sabres
15 Bill Durnan 44 50 2.18 109 1565 0.930 Montreal Canadiens
16 Johnny Bower 66 33 2.25 75 1074 0.930 Toronto Maple Leafs
17 Sean Burke 3 21 2.12 44 632 0.930 Phoenix Coyotes
18 Vesa Toskala 4 26 2.06 53 760 0.930 San Jose Sharks
19 Jacques Plante 56 64 1.86 119 1670 0.929 Montreal Canadiens
20 Glenn Hall 64 64 2.30 148 2098 0.929 Chicago Blackhawks
21 Gump Worsley 58 37 2.32 86 1203 0.929 New York Rangers
22 Harry Lumley 55 69 1.93 133 1878 0.929 Toronto Maple Leafs
23 Cristobal Huet 6 35 2.20 77 1085 0.929 Montreal Canadiens
24 Martin Gerber 3 20 1.95 39 548 0.929 Anaheim Mighty Ducks
25 Jamie Storr 98 15 2.22 34 482 0.929 Los Angeles Kings
26 N Backstrom 7 37 1.97 73 1028 0.929 Minnesota Wild
27 Jacques Plante 54 17 1.59 27 374 0.928 Montreal Canadiens
28 Bernie Parent 74 72 1.89 136 1881 0.928 Philadelphia Flyers
29 Glenn Hall 57 70 2.23 156 2127 0.927 Detroit Red Wings
30 Ken Dryden 76 60 2.03 121 1668 0.927 Montreal Canadiens
31 Chico Resch 76 42 2.07 88 1213 0.927 New York Islanders
32 Dwayne Roloson 3 49 2.00 98 1334 0.927 Minnesota Wild
33 Jacques Plante 55 52 2.10 109 1476 0.926 Montreal Canadiens
34 Ken Dryden 78 51 2.05 105 1414 0.926 Montreal Canadiens
35 Martin Brodeur 97 64 1.88 120 1628 0.926 New Jersey Devils
36 Terry Sawchuk 55 68 1.94 132 1791 0.926 Detroit Red Wings
37 Rogie Vachon 75 54 2.24 121 1640 0.926 Los Angeles Kings
38 Jeff Hackett 97 41 2.16 89 1210 0.926 Chicago Blackhawks
39 Byron Dafoe 99 67 1.99 133 1797 0.926 Boston Bruins
40 Andrew Raycroft 4 57 2.05 117 1586 0.926 Boston Bruins
41 Dominik Hasek 6 43 2.09 90 1202 0.925 Ottawa Senators
42 Patrick Roy 2 63 1.94 122 1629 0.925 Colorado Avalanche
43 Jacques Plante 59 67 2.16 144 1921 0.925 Montreal Canadiens
44 Marty Turco 1 21 1.90 40 532 0.925 Dallas Stars
45 Manny Legace 3 23 2.18 51 681 0.925 Detroit Red Wings
46 Roman Cechmanek 3 56 1.83 102 1368 0.925 Philadelphia Flyers
47 Chris Mason 7 39 2.38 93 1244 0.925 Nashville Predators
48 Ron Tugnutt 99 42 1.79 75 1003 0.925 Ottawa Senators
49 J Vanbiesbrouck 94 57 2.53 145 1908 0.924 Florida Panthers
50 Johnny Bower 65 34 2.38 81 1065 0.924 Toronto Maple Leafs
51 Manny Fernandez 3 33 2.24 74 972 0.924 Minnesota Wild
52 David Aebischer 4 62 2.09 129 1703 0.924 Colorado Avalanche
53 Al Rollins 51 40 1.77 70 925 0.924 Toronto Maple Leafs
54 Patrick Roy 97 62 2.32 143 1858 0.923 Colorado Avalanche
55 Jacques Plante 62 70 2.37 166 2144 0.923 Montreal Canadiens
56 Johnny Bower 61 58 2.50 145 1872 0.923 Toronto Maple Leafs
57 M Kiprusoff 6 73 2.07 151 1951 0.923 Calgary Flames
58 G Villemure 72 36 2.09 74 964 0.923 New York Rangers
59 Mike Dunham 1 47 2.28 107 1381 0.923 Nashville Predators
60 Michel Larocque 77 25 2.09 53 687 0.923 Montreal Canadiens
61 Arturs Irbe 99 61 2.22 135 1750 0.923 Carolina Hurricanes
62 C Billington 98 19 2.32 45 586 0.923 Colorado Avalanche
63 Jacques Plante 58 56 2.11 119 1530 0.922 Montreal Canadiens
64 Jacques Plante 69 36 1.96 70 894 0.922 St_ Louis Blues
65 Tony Esposito 74 69 2.04 141 1801 0.922 Chicago Blackhawks
66 Glenn Hall 56 70 2.10 147 1876 0.922 Detroit Red Wings
67 Glenn Hall 65 41 2.43 99 1268 0.922 Chicago Blackhawks
68 Ed Belfour 3 62 2.26 141 1816 0.922 Toronto Maple Leafs
69 Bernie Parent 78 49 2.22 108 1388 0.922 Philadelphia Flyers
70 Martin Brodeur 7 78 2.18 171 2182 0.922 New Jersey Devils
71 Gump Worsley 56 70 2.84 199 2542 0.922 New York Rangers
72 Gump Worsley 72 32 2.12 68 876 0.922 Minnesota North Stars
73 Sean Burke 1 61 2.27 138 1766 0.922 Phoenix Coyotes
74 Guy Hebert 99 68 2.42 165 2111 0.922 Anaheim Mighty Ducks
75 N Khabibulin 99 61 2.13 130 1675 0.922 Phoenix Coyotes
76 W Stephenson 77 18 2.31 41 522 0.922 Philadelphia Flyers
77 H Lundqvist 6 52 2.24 116 1485 0.922 New York Rangers
78 G Villemure 73 34 2.29 78 993 0.922 New York Rangers
79 Mike Karakas 44 26 3.04 79 1016 0.922 Chicago Blackhawks
80 Denis Dejordy 67 42 2.46 104 1339 0.922 Chicago Blackhawks
81 Dominik Hasek 1 65 2.11 137 1726 0.921 Buffalo Sabres
82 Glenn Hall 67 28 2.38 66 838 0.921 Chicago Blackhawks
83 Bill Durnan 45 50 2.42 121 1524 0.921 Montreal Canadiens
84 Ken Dryden 77 55 2.14 117 1475 0.921 Montreal Canadiens
85 Terry Sawchuk 57 34 2.38 81 1020 0.921 Boston Bruins
86 Roberto Luongo 7 75 2.29 171 2169 0.921 Vancouver Canucks
87 Tom Barrasso 98 59 2.07 122 1548 0.921 Pittsburgh Penguins
88 Edward Giacomin 71 44 2.16 95 1206 0.921 New York Rangers
89 Marty Turco 2 25 2.09 53 670 0.921 Dallas Stars
90 Evgeni Nabokov 4 58 2.21 127 1610 0.921 San Jose Sharks
91 Roman Cechmanek 1 57 2.01 115 1464 0.921 Philadelphia Flyers
92 Roman Cechmanek 2 43 2.05 89 1131 0.921 Philadelphia Flyers
93 Denis Herron 80 32 2.51 80 1018 0.921 Montreal Canadiens
94 Steve Shields 99 36 2.22 80 1010 0.921 San Jose Sharks
95 Trevor Kidd 98 45 2.17 97 1231 0.921 Carolina Hurricanes
96 Paul Bibeault 44 29 3.00 87 1096 0.921 Toronto Maple Leafs
97 Ross Brooks 74 20 2.36 46 582 0.921 Boston Bruins
98 Mathieu Garon 4 17 2.27 38 480 0.921 Montreal Canadiens
99 Dominik Hasek 96 57 2.83 161 2006 0.920 Buffalo Sabres
100 Patrick Roy 3 63 2.18 137 1723 0.920 Colorado Avalanche
I don't necessarily agree with everything I say.
- - Marshall McLuhan