Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 Goalie Save %

 NOTICE!! This forum allows Anonymous Posting.
 Registered members please login above or input your User Name/Password before submitting!
Screensize:
Authority:  UserName:  Password:  (Member Only !)
  * Anonymous Posting please leave it blank. your temporary AnonyID is
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert Email Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature. (Member Only !)
    

T O P I C    R E V I E W
PuckNuts Posted - 12/10/2007 : 14:52:15
Single season save % for goalies that played more than 15 games in that season.

Rnk	Name            Season	GP	GAA	GA	SA	Sv %	Team(s)
1	Jacques Plante	71	39	1.88	73	1263	0.942	Toronto Maple Leafs
2	Dominik Hasek	99	64	1.87	119	1875	0.937	Buffalo Sabres
3	Johnny Bower	64	50	2.11	106	1587	0.933	Toronto Maple Leafs
4	M Kiprusoff	4	38	1.70	65	966	0.933	Calgary San Jose
5	Dwayne Roloson	4	47	1.88	89	1323	0.933	Minnesota Wild
6	Dominik Hasek	98	70	2.09	147	2146	0.932	Buffalo Sabres
7	Marty Turco	3	54	1.72	92	1359	0.932	Dallas Stars
8	Tony Esposito	72	46	1.77	82	1189	0.931	Chicago Blackhawks
9	Roberto Luongo	4	71	2.43	172	2475	0.931	Florida Panthers
10	Jose Theodore	2	65	2.11	136	1972	0.931	Montreal Canadiens
11	David Aebischer	2	20	1.88	37	538	0.931	Colorado Avalanche
12	Dominik Hasek	94	56	1.95	109	1549	0.930	Buffalo Sabres
13	Dominik Hasek	95	40	2.11	85	1219	0.930	Buffalo Sabres
14	Dominik Hasek	97	67	2.27	153	2174	0.930	Buffalo Sabres
15	Bill Durnan	44	50	2.18	109	1565	0.930	Montreal Canadiens
16	Johnny Bower	66	33	2.25	75	1074	0.930	Toronto Maple Leafs
17	Sean Burke	3	21	2.12	44	632	0.930	Phoenix Coyotes
18	Vesa Toskala	4	26	2.06	53	760	0.930	San Jose Sharks
19	Jacques Plante	56	64	1.86	119	1670	0.929	Montreal Canadiens
20	Glenn Hall	64	64	2.30	148	2098	0.929	Chicago Blackhawks
21	Gump Worsley	58	37	2.32	86	1203	0.929	New York Rangers
22	Harry Lumley	55	69	1.93	133	1878	0.929	Toronto Maple Leafs
23	Cristobal Huet	6	35	2.20	77	1085	0.929	Montreal Canadiens
24	Martin Gerber	3	20	1.95	39	548	0.929	Anaheim Mighty Ducks
25	Jamie Storr	98	15	2.22	34	482	0.929	Los Angeles Kings
26	N Backstrom	7	37	1.97	73	1028	0.929	Minnesota Wild
27	Jacques Plante	54	17	1.59	27	374	0.928	Montreal Canadiens
28	Bernie Parent	74	72	1.89	136	1881	0.928	Philadelphia Flyers
29	Glenn Hall	57	70	2.23	156	2127	0.927	Detroit Red Wings
30	Ken Dryden	76	60	2.03	121	1668	0.927	Montreal Canadiens
31	Chico Resch	76	42	2.07	88	1213	0.927	New York Islanders
32	Dwayne Roloson	3	49	2.00	98	1334	0.927	Minnesota Wild
33	Jacques Plante	55	52	2.10	109	1476	0.926	Montreal Canadiens
34	Ken Dryden	78	51	2.05	105	1414	0.926	Montreal Canadiens
35	Martin Brodeur	97	64	1.88	120	1628	0.926	New Jersey Devils
36	Terry Sawchuk	55	68	1.94	132	1791	0.926	Detroit Red Wings
37	Rogie Vachon	75	54	2.24	121	1640	0.926	Los Angeles Kings
38	Jeff Hackett	97	41	2.16	89	1210	0.926	Chicago Blackhawks
39	Byron Dafoe	99	67	1.99	133	1797	0.926	Boston Bruins
40	Andrew Raycroft	4	57	2.05	117	1586	0.926	Boston Bruins
41	Dominik Hasek	6	43	2.09	90	1202	0.925	Ottawa Senators
42	Patrick Roy	2	63	1.94	122	1629	0.925	Colorado Avalanche
43	Jacques Plante	59	67	2.16	144	1921	0.925	Montreal Canadiens
44	Marty Turco	1	21	1.90	40	532	0.925	Dallas Stars
45	Manny Legace	3	23	2.18	51	681	0.925	Detroit Red Wings
46	Roman Cechmanek	3	56	1.83	102	1368	0.925	Philadelphia Flyers
47	Chris Mason	7	39	2.38	93	1244	0.925	Nashville Predators
48	Ron Tugnutt	99	42	1.79	75	1003	0.925	Ottawa Senators
49	J Vanbiesbrouck	94	57	2.53	145	1908	0.924	Florida Panthers
50	Johnny Bower	65	34	2.38	81	1065	0.924	Toronto Maple Leafs
51	Manny Fernandez	3	33	2.24	74	972	0.924	Minnesota Wild
52	David Aebischer	4	62	2.09	129	1703	0.924	Colorado Avalanche
53	Al Rollins	51	40	1.77	70	925	0.924	Toronto Maple Leafs
54	Patrick Roy	97	62	2.32	143	1858	0.923	Colorado Avalanche
55	Jacques Plante	62	70	2.37	166	2144	0.923	Montreal Canadiens
56	Johnny Bower	61	58	2.50	145	1872	0.923	Toronto Maple Leafs
57	M Kiprusoff	6	73	2.07	151	1951	0.923	Calgary Flames
58	G Villemure	72	36	2.09	74	964	0.923	New York Rangers
59	Mike Dunham	1	47	2.28	107	1381	0.923	Nashville Predators
60	Michel Larocque	77	25	2.09	53	687	0.923	Montreal Canadiens
61	Arturs Irbe	99	61	2.22	135	1750	0.923	Carolina Hurricanes
62	C Billington	98	19	2.32	45	586	0.923	Colorado Avalanche
63	Jacques Plante	58	56	2.11	119	1530	0.922	Montreal Canadiens
64	Jacques Plante	69	36	1.96	70	894	0.922	St_ Louis Blues
65	Tony Esposito	74	69	2.04	141	1801	0.922	Chicago Blackhawks
66	Glenn Hall	56	70	2.10	147	1876	0.922	Detroit Red Wings
67	Glenn Hall	65	41	2.43	99	1268	0.922	Chicago Blackhawks
68	Ed Belfour	3	62	2.26	141	1816	0.922	Toronto Maple Leafs
69	Bernie Parent	78	49	2.22	108	1388	0.922	Philadelphia Flyers
70	Martin Brodeur	7	78	2.18	171	2182	0.922	New Jersey Devils
71	Gump Worsley	56	70	2.84	199	2542	0.922	New York Rangers
72	Gump Worsley	72	32	2.12	68	876	0.922	Minnesota North Stars
73	Sean Burke	1	61	2.27	138	1766	0.922	Phoenix Coyotes
74	Guy Hebert	99	68	2.42	165	2111	0.922	Anaheim Mighty Ducks
75	N Khabibulin	99	61	2.13	130	1675	0.922	Phoenix Coyotes
76	W Stephenson	77	18	2.31	41	522	0.922	Philadelphia Flyers
77	H Lundqvist	6	52	2.24	116	1485	0.922	New York Rangers
78	G Villemure	73	34	2.29	78	993	0.922	New York Rangers
79	Mike Karakas	44	26	3.04	79	1016	0.922	Chicago Blackhawks
80	Denis Dejordy	67	42	2.46	104	1339	0.922	Chicago Blackhawks
81	Dominik Hasek	1	65	2.11	137	1726	0.921	Buffalo Sabres
82	Glenn Hall	67	28	2.38	66	838	0.921	Chicago Blackhawks
83	Bill Durnan	45	50	2.42	121	1524	0.921	Montreal Canadiens
84	Ken Dryden	77	55	2.14	117	1475	0.921	Montreal Canadiens
85	Terry Sawchuk	57	34	2.38	81	1020	0.921	Boston Bruins
86	Roberto Luongo	7	75	2.29	171	2169	0.921	Vancouver Canucks
87	Tom Barrasso	98	59	2.07	122	1548	0.921	Pittsburgh Penguins
88	Edward Giacomin	71	44	2.16	95	1206	0.921	New York Rangers
89	Marty Turco	2	25	2.09	53	670	0.921	Dallas Stars
90	Evgeni Nabokov	4	58	2.21	127	1610	0.921	San Jose Sharks
91	Roman Cechmanek	1	57	2.01	115	1464	0.921	Philadelphia Flyers
92	Roman Cechmanek	2	43	2.05	89	1131	0.921	Philadelphia Flyers
93	Denis Herron	80	32	2.51	80	1018	0.921	Montreal Canadiens
94	Steve Shields	99	36	2.22	80	1010	0.921	San Jose Sharks
95	Trevor Kidd	98	45	2.17	97	1231	0.921	Carolina Hurricanes
96	Paul Bibeault	44	29	3.00	87	1096	0.921	Toronto Maple Leafs
97	Ross Brooks	74	20	2.36	46	582	0.921	Boston Bruins
98	Mathieu Garon	4	17	2.27	38	480	0.921	Montreal Canadiens
99	Dominik Hasek	96	57	2.83	161	2006	0.920	Buffalo Sabres
100	Patrick Roy	3	63	2.18	137	1723	0.920	Colorado Avalanche


I don't necessarily agree with everything I say.
- - Marshall McLuhan


4   L A T E S T    R E P L I E S    (Newest First)
PuckNuts Posted - 12/11/2007 : 09:43:49
I wonder if Patrick Roy would have used the butterfly style if he did not wear a mask???

The older stand up style made sense if you did not wear a mask.

Glenn Hall used the butterfly style before any of the new age goalies were born, and he did not wear a mask, and played in 502 consecutive games...

I don't necessarily agree with everything I say.
- - Marshall McLuhan


willus3 Posted - 12/11/2007 : 09:25:25
Isn't it interesting how well the old guys with their small heavy pads and stand up style did.
Seems to me they compare quite favourably to the new large, light pad equipped butterfly guys of today.

"I'm a man of principle... or not. Whatever the situation calls for." - Alan Shore
Guest7007 Posted - 12/10/2007 : 18:50:42
quote:
Originally posted by PuckNuts

Career list of goalies that played at least 150 games, sorted by save %.

[code]Rnk Name Sv % Season GP GAA GA SA
1 Dominik Hasek 0.923 90_07 675 2.21 1488 19344
2 Jacques Plante 0.919 52_73 826 2.38 1963 24174
3 Ken Dryden 0.919 70_79 389 2.24 870 10792
4 Roberto Luongo 0.919 99_07 394 2.63 1037 12857
5 Roman Cechmanek 0.919 00_04 201 2.08 419 5161


Wow! Roman Cechmanek, what ever happened to him? I didn't think he was that good, but those are pretty lofty names above and below him.
PuckNuts Posted - 12/10/2007 : 14:54:17
Career list of goalies that played at least 150 games, sorted by save %.

Rnk	Name            Sv %	Season	GP	GAA	GA	SA
1	Dominik Hasek	0.923	90_07	675	2.21	1488	19344
2	Jacques Plante	0.919	52_73	826	2.38	1963	24174
3	Ken Dryden	0.919	70_79	389	2.24	870	10792
4	Roberto Luongo	0.919	99_07	394	2.63	1037	12857
5	Roman Cechmanek	0.919	00_04	201	2.08	419	5161
6	M Kiprusoff	0.918	00_07	225	2.27	510	6203
7	Johnny Bower	0.917	53_70	534	2.51	1342	16176
8	Glenn Hall	0.916	52_71	891	2.50	2230	26577
9	Bill Durnan	0.915	43_50	383	2.36	901	10611
10	Manny Legace	0.915	98_07	226	2.29	516	6084
11	JS Giguere	0.914	96_07	339	2.48	840	9805
12	Marty Turco	0.914	00_07	301	2.11	635	7397
13	Martin Brodeur	0.913	91_07	876	2.20	1931	22142
14	Tomas Vokoun	0.913	96_07	364	2.55	926	10585
15	Manny Fernandez	0.913	94_07	278	2.47	688	7914
16	Gump Worsley	0.912	52_74	838	2.88	2410	27247
17	David Aebischer	0.912	00_07	203	2.52	510	5774
18	Evgeni Nabokov	0.911	99_07	334	2.43	811	9122
19	Patrick Roy	0.910	84_03	1004	2.54	2546	28298
20	Bernie Parent	0.910	65_79	586	2.55	1493	16595
21	Terry Sawchuk	0.910	49_70	953	2.50	2377	26417
22	Dwayne Roloson	0.910	96_07	336	2.55	856	9499
23	Guy Hebert	0.909	91_01	465	2.81	1307	14370
24	Jose Theodore	0.909	95_07	368	2.68	986	10833
25	Martin Biron	0.909	95_07	295	2.56	754	8309
26	Jamie Storr	0.908	94_04	192	2.55	488	5307
27	Mike Dunham	0.908	96_07	361	2.74	989	10694
28	Roman Turek	0.907	96_04	318	2.31	734	7879
29	Steve Shields	0.907	95_06	227	2.67	606	6504
30	Curtis Joseph	0.907	89_07	880	2.78	2449	26198
31	Chris Osgood	0.907	93_07	593	2.45	1455	15571
32	Olaf Kolzig	0.907	89_07	635	2.69	1707	18427
33	N Khabibulin	0.907	94_07	556	2.69	1497	16171
34	Charlie Hodge	0.906	54_71	342	2.70	925	9825
35	Ed Belfour	0.906	88_07	928	2.50	2317	24723
36	Patrick Lalime	0.906	96_07	348	2.51	874	9267
37	Rick DiPietro	0.906	00_07	195	2.77	540	5763
38	Felix Potvin	0.905	91_04	613	2.76	1694	17829
39	Tony Esposito	0.904	68_84	876	2.92	2563	26629
40	Mike Richter	0.904	88_03	636	2.89	1840	19178
41	Turk Broda	0.904	45_52	293	2.61	767	8014
42	Roy Edwards	0.904	67_74	219	2.92	637	6605
43	Tommy Salo	0.904	94_04	507	2.56	1296	13567
44	J Thibault	0.904	93_07	540	2.74	1480	15465
45	Edward Giacomin	0.903	65_78	595	2.82	1675	17229
46	Harry Lumley	0.903	43_60	801	2.76	2208	22814
47	Gerry McNeil	0.903	47_57	276	2.35	649	6697
48	G Villemure	0.903	63_77	193	2.81	542	5606
49	Byron Dafoe	0.903	92_04	391	2.69	1051	10877
50	Marc Denis	0.903	96_07	317	2.99	949	9799
51	Al Rollins	0.903	49_60	429	2.78	1190	12317
52	Don Simmons	0.903	56_68	237	2.91	691	7095
53	Gerry Cheevers	0.902	61_80	407	2.89	1175	11970
54	Jeff Hackett	0.902	88_04	469	2.90	1361	13853
55	Sean Burke	0.902	87_07	774	2.96	2290	23253
56	Brent Johnson	0.902	98_07	193	2.61	505	5134
57	Andrew Raycroft	0.902	00_07	169	2.77	469	4807
58	Kevin Weekes	0.902	97_07	295	2.90	854	8696
59	Trevor Kidd	0.901	91_04	357	2.84	1014	10217
60	JS Aubin	0.901	98_07	173	2.91	503	5067
61	Fred Brathwaite	0.901	93_04	231	2.73	629	6336
62	Ed Chadwick	0.901	55_62	184	2.94	541	5461
63	Roger Crozier	0.900	63_77	476	3.04	1446	14494
64	Denis Dejordy	0.900	62_74	297	3.13	929	9315
65	John Grahame	0.900	99_07	192	2.71	521	5188
66	Johan Hedberg	0.900	00_07	168	2.82	473	4732
67	Garth Snow	0.900	93_06	331	2.80	925	9287
68	Rogie Vachon	0.899	66_82	772	2.99	2310	22953
69	Stephane Fiset	0.899	89_02	363	3.07	1114	11048
70	Cesare Maniago	0.899	60_78	543	3.27	1773	17484
71	Arturs Irbe	0.899	91_04	534	2.83	1513	15004
72	Robert Esche	0.899	98_07	169	2.75	464	4615
73	Dan Cloutier	0.899	97_07	307	2.75	846	8373
74	Damian Rhodes	0.899	90_02	289	2.84	820	8093
75	J Vanbiesbrouck	0.898	81_02	841	2.98	2503	24656
76	W Stephenson	0.898	71_81	306	3.06	937	9212
77	Doug Favell	0.898	67_79	346	3.17	1096	10769
78	Frank Brimsek	0.898	45_50	278	3.04	845	8301
79	Chuck Rayner	0.898	45_53	375	2.99	1122	10975
80	Dave Dryden	0.898	61_80	174	3.19	555	5421
81	Jamie McLennan	0.898	93_07	230	2.68	617	6030
82	M Shtalenkov	0.898	93_00	166	2.89	480	4704
83	Bruce Gamble	0.898	58_72	307	3.21	988	9650
84	Eddie Johnston	0.898	62_78	570	3.25	1852	18103
85	Daren Puppa	0.897	85_00	397	3.03	1204	11656
86	Jim Carey	0.897	94_99	161	2.58	416	4056
87	Brian Boucher	0.897	99_07	206	2.79	575	5590
88	Billy Smith	0.896	71_89	641	3.17	2031	19564
89	M Fitzpatrick	0.896	88_00	306	3.12	953	9167
90	Jim Henry	0.896	45_55	356	2.87	1022	9805
91	Bob Essensa	0.895	88_02	404	3.15	1270	12069
92	Dominic Roussel	0.895	91_01	178	3.12	555	5292
93	Les Binkley	0.895	67_72	184	3.12	575	5454
94	Ron Hextall	0.894	86_99	579	2.97	1723	16331
95	Ron Tugnutt	0.894	87_04	491	3.05	1497	14174
96	G Desjardins	0.894	68_78	317	3.29	1042	9862
97	Daniel Bouchard	0.893	72_86	632	3.26	2061	19260
98	Kelly Hrudey	0.893	83_98	635	3.43	2174	20275
99	Wayne Thomas	0.893	72_81	230	3.34	766	7153
100	Rick Tabaracci	0.893	88_00	254	2.99	760	7082


I don't necessarily agree with everything I say.
- - Marshall McLuhan



Snitz Forums 2000 Go To Top Of Page