Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... General Hockey Chat
 league standings as of Feb 4, 07 Allow Anonymous Users Reply to This Topic...
 New Topic  New Poll New Poll
 Topic Locked
Author Previous Topic Topic Next Topic  

Guest4044
( )

Posted - 02/04/2007 :  23:20:51
Eastern Conference
RK GP W L OT
1 BUFFALO* 54 35 15 4
2 NEW JERSEY* 53 32 15 6
3 ATLANTA* 55 29 18 8
4 OTTAWA 54 30 21 3
5 MONTREAL 53 28 19 6
6 PITTSBURGH 51 26 17 8
7 TAMPA BAY 54 29 23 2
8 CAROLINA 55 26 22 7

9 TORONTO 53 26 21 60
10 NY ISLANDERS 52 25 21 6
11 NY RANGERS 52 25 23 4
12 BOSTON 51 23 24 4
13 FLORIDA 54 20 24 10
14 WASHINGTON 53 21 25 7
15 PHILADELPHIA 52 13 32 7


Western Conference
RK GP W L OT
1 NASHVILLE* 54 37 14 3
2 ANAHEIM* 53 32 13 8
3 CALGARY* 52 29 17 6
4 DETROIT 53 33 14 6
5 SAN JOSE 53 34 18 1
6 DALLAS 53 31 20 21
7 VANCOUVER 53 29 20 4
8 MINNESOTA 54 29 21 4

9 EDMONTON 53 26 23 4
10 COLORADO 52 25 23 4
11 PHOENIX 53 24 27 2
12 ST LOUIS 53 21 24 8
13 COLUMBUS 53 21 27 5
14 CHICAGO 52 19 26 7
15 LOS ANGELES 55 18 30 7

Let the fire sale begin!

Canucks Man
PickupHockey Veteran



Canada
1547 Posts

Posted - 02/04/2007 :  23:28:04  Show Profile
Nashvilles running away with the west

CANUCKS RULE!!
Go to Top of Page

Beans15
Moderator



Canada
8286 Posts

Posted - 02/05/2007 :  09:34:31  Show Profile
Tough thing to do when 3 of the bottom 6 teams in the league are in your division!! Detroit did the same thing last year.
Go to Top of Page

Mikhailova
PickupHockey All-Star



USA
2918 Posts

Posted - 02/05/2007 :  11:46:31  Show Profile
quote:
Originally posted by Canucks Man

Nashvilles running away with the west


Yeah, but they play St. Louis, Chicago, and Columbus half the time. Buffalo is close to running away with the whole league and they actually had to play better teams.
Go to Top of Page

1 Crosby fan
PickupHockey Veteran



Canada
1454 Posts

Posted - 02/15/2007 :  20:16:09  Show Profile
Standings of Feb.15:I added the games that were done
EAST:Games/Wins/Losses/O.T losses/Points
1*.Buffalo-58 39 15 4 82
2*.New Jersey-57 35 16 6 76
3*.Atlanta-60 30 21 9 69
4.Pittsburgh-56 30 17 9 69
5.Ottawa-58 33 22 3 69
6.Tampa Bay-59 33 24 2 68
7.Carolina-59 29 24 7 65
8.Toronto-58 28 22 8 64

9.New York I-58 28 22 8 64
10.Montreal-59 29 24 64
11.New York R-57 28 24 5 61
12.Boston-55 26 26 4 56
13.Florida-59 22 26 11 55
14.Washington-57 23 27 8 54
15.Philadelphia-56 15 36 8 38

WEST:
1*.Nashville-58 39 16 3 81
2*.Anaheim-57 33 16 8 74
3*.Vancouver-57 32 21 4 68
4.Detroit-59 37 16 6 80
5.San Jose-57 36 20 1 73
6.Dallas-57 34 21 2 70
7.Calgary-57 30 19 8-68
8.Minnesota-58 31 22 5 67

9.Edmonton-57 28 26 4 60
10.Colorado-56 27 25 4 58
11.St-Louis-58 23 26 9 55
12.Phoenix-57 25 30 2 52
13.Chicago-57 22 27 8 52
14.Columbus-57 22 30 5 49
15.Los Angeles-59 19 31 9 47

I will update the other games after they are done(COL@CAL and ANA@PHX)
Go to Top of Page

admin
Forum Admin



Canada
2338 Posts

Posted - 02/15/2007 :  21:42:16  Show Profile
Dont bother. This thread is useless and this information can be found on nhl.com.
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Topic Locked
Jump To:
Snitz Forums 2000 Go To Top Of Page