Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 63 Leafs vs. 52 Wings Allow Anonymous Users Reply to This Topic...
 New Topic  New Poll New Poll
 Reply to Topic
Author Previous Topic Topic Next Topic  

leafsfan_101
PickupHockey Veteran



Canada
1530 Posts

Posted - 06/16/2007 :  14:51:07  Show Profile  Reply with Quote
Poll Question:
62 Leafs Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
27 Frank Mahovlich 1938-01-10 25 L 67 36 37 73 56 9 0 2 2 8
4 Leonard "Red" Kelly 1927-07-09 35 C 66 20 40 60 8 10 2 6 8 6
14 Dave Keon 1940-03-22 22 C 68 28 28 56 2 10 7 5 12 0
20 Bob Pulford 1936-03-31 26 F 70 19 25 44 49 10 2 5 7 14
10 George Armstrong 1930-07-06 32 C 70 19 24 43 27 10 3 6 9 4
9 d*** Duff 1936-02-18 27 L 69 16 19 35 56 10 4 1 5 2
11 Bob Nevin 1938-03-18 24 R 58 12 21 33 4 10 3 0 3 2
12 Ron Stewart 1932-07-11 30 C 63 16 16 32 26 10 4 0 4 2
15 Billy Harris 1935-07-29 27 C 65 8 24 32 22 10 0 1 1 0
23 Eddie Shack 1937-02-11 26 F 63 16 9 25 97 10 2 1 3 11
7 Tim Horton 1930-01-12 33 D 70 6 19 25 69 10 1 3 4 10
2 Carl Brewer 1938-10-21 24 D 70 2 23 25 168 10 0 1 1 12
19 Kent Douglas 1936-02-06 27 D 70 7 15 22 105 10 1 1 2 2
26 Allan Stanley 1926-03-01 37 D 61 4 15 19 22 10 1 6 7 8
25 Ed Litzenberger 1932-07-15 30 R 58 5 13 18 10 9 1 2 3 6
21 Bob Baun 1936-09-09 26 D 48 4 8 12 65 10 0 3 3 6
Bronco Horvath From NY Rangers 1930-03-12 32 C 10 0 4 4 12 -- -- -- -- --
8 John MacMillan 1935-10-25 27 R 6 1 1 2 6 1 0 0 0 0
Norm "Red" Armstrong 1938-10-17 24 R 7 1 1 2 2 -- -- -- -- --
Al Arbour 1932-11-01 30 D 4 1 0 1 4 -- -- -- -- --
Rod Seiling 1944-11-14 18 D 1 0 1 1 0 -- -- -- -- --
Jim Mikol 1938-06-11 24 D 4 0 1 1 2 -- -- -- -- --
Bruce Draper 1940-10-02 22 F 1 0 0 0 0 -- -- -- -- --
Andre Champagne 1943-09-19 19 L 2 0 0 0 0 -- -- -- -- --
Larry Hillman 1937-02-05 26 D 5 0 0 0 2 -- -- -- -- --
1 Don Simmons 1931-09-13 31 G 28 0 0 0 0 -- -- -- -- --
1 Johnny Bower 1925-11-08 37 G 42 0 0 0 2 10 0 1 1 0
Totals 221 344 565 816

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Johnny Bower 42 0 0.00 20 15 7 0 0
Don Simmons 0 0 0.00 15 8 5 0 0

--------------------------------------------------------------------------------
52 Wings Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
9 Gordie Howe 1928-03-31 23 R 70 47 39 86 78 8 2 5 7 2
7 Ted Lindsay 1925-07-29 26 L 70 30 39 69 123 8 5 2 7 8
12 Sid Abel 1918-02-22 34 L 62 17 36 53 32 7 2 2 4 12
4 Leonard "Red" Kelly 1927-07-09 24 C 67 16 31 47 16 5 1 0 1 0
10 Metro Prystai 1927-11-07 24 C 69 21 22 43 16 8 2 5 7 0
15 Alex Delvecchio 1931-12-04 20 C 65 15 22 37 22 8 0 3 3 4
11 Marty Pavelich 1927-11-06 24 L 68 17 19 36 54 8 2 2 4 2
14 Glen Skov 1931-01-26 21 C 70 12 14 26 48 8 1 4 5 16
8 Tony Leswick 1923-03-17 28 L 70 9 10 19 93 8 3 1 4 22
Fred Glover 1928-01-05 24 C 54 9 9 18 25 -- -- -- -- --
19 Marcel Pronovost 1930-06-15 21 D 69 7 11 18 50 8 0 1 1 10
22 Vic Stasiuk 1929-05-23 22 L 58 5 9 14 19 7 0 2 2 0
2 Bob Goldham 1922-05-12 29 D 69 0 14 14 24 8 0 1 1 8
3 Benny Woit 1928-01-07 24 D 58 3 8 11 20 8 1 1 2 2
5 Leo Reise 1922-06-07 29 D 54 0 11 11 34 6 1 0 1 27
Johnny Wilson 1929-06-14 22 L 28 4 5 9 18 8 4 1 5 5
17 Enio Sclisizzi 1925-08-01 26 L 9 2 1 3 0 -- -- -- -- --
Larry Zeidel 1928-06-01 23 D 19 1 0 1 14 5 0 0 0 0
Bill Folk 1927-07-11 24 D 4 0 0 0 2 -- -- -- -- --
Larry Wilson 1930-10-23 21 C 5 0 0 0 4 -- -- -- -- --
1 Terry Sawchuk 1929-12-28 22 G 70 0 0 0 2 8 0 0 0 0
Totals 215 300 515 694
-----------------------------------------------------------------------
63 Leafs Final Standings:
Team GP W L T OTL Pts GF GA PIM
Toronto Maple Leafs 70 35 23 12 0 82 221 180 816
-------------------------------------------------------
52 Wings Final Standings:
Team GP W L T OTL Pts GF GA PIM
Detroit Red Wings 70 44 14 12 0 100 215 133 694
---------------------------------------------------
Things to know about each team:
Wings:
-Won Cup over Canadians in 4-0 sweep
-Gordie Howe and Ted Lindsey went 1-2 in Scoring.

Leafs:
-Beat Wings 4-1 to capture Cup
- Had Frank Mahovlich finish 4th in league scoring

Second place is only first place of the losers.


Results:
63 Leafs   [67%] 6 votes
52 Wings   [33%] 3 votes


Poll Status: Locked  »»   Total Votes: 9 counted  »»   Last Vote: 06/23/2007 20:43:26 

Edited by - leafsfan_101 on 06/24/2007 17:28:15

willus3
Moderator



Canada
1948 Posts

Posted - 06/16/2007 :  20:45:49  Show Profile  Reply with Quote
This is a tough one. I'd have to go with the Wings though. But I bet it would be very close.

"You are not your desktop wallpaper"
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Reply to Topic
Jump To:
Snitz Forums 2000 Go To Top Of Page