Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 56 Canadians vs. 87 Oilers Allow Anonymous Users Reply to This Topic...
 New Topic  New Poll New Poll
 Reply to Topic
Author Previous Topic Topic Next Topic  

leafsfan_101
PickupHockey Veteran



Canada
1530 Posts

Posted - 06/24/2007 :  17:43:23  Show Profile  Reply with Quote
Poll Question:
Canadians Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Jean Beliveau 1931-08-31 24 C 70 47 41 88 143 10 12 7 19 22
Maurice "Rocket" Richard 1921-08-04 34 R 70 38 33 71 89 10 5 9 14 24
Bert Olmstead 1926-09-04 29 R 70 14 56 70 94 10 4 10 14 8
Bernie "Boom-Boom" Geoffrion 1931-02-14 25 R 59 29 33 62 66 10 5 9 14 6
d***ie Moore 1931-01-06 25 L 70 11 39 50 55 10 3 6 9 12
Doug Harvey 1924-12-19 31 D 62 5 39 44 60 10 2 5 7 10
Henri Richard 1936-02-29 20 F 64 19 21 40 46 10 4 4 8 21
Floyd Curry 1925-08-11 30 R 70 14 18 32 10 10 1 5 6 12
Ken Mosdell 1922-07-13 33 C 67 13 17 30 48 9 1 1 2 2
Claude Provost 1933-09-17 22 R 60 13 16 29 30 10 3 3 6 12
Jack LeClair 1929-05-30 26 R 54 6 8 14 30 8 1 1 2 4
Jean-Guy Talbot 1932-07-11 23 D 66 1 13 14 80 9 0 2 2 4
Dollard St. Laurent 1929-05-12 26 D 46 4 9 13 58 4 0 0 0 2
Tom Johnson 1928-02-18 28 D 64 3 10 13 75 10 0 2 2 8
Don Marshall 1932-03-23 23 C 66 4 1 5 10 10 1 0 1 0
Bob Turner 33 1 4 5 35 10 0 1 1 10
d*** Gamble 1928-11-19 27 L 12 0 3 3 8 -- -- -- -- --
Jacques Deslauriers 1928-09-03 27 D 2 0 0 0 0 -- -- -- -- --
Connie Broden 1932-04-06 23 C 3 0 0 0 2 -- -- -- -- --
Wally Clune 1931-02-20 25 D 5 0 0 0 6 -- -- -- -- --
Bob Perreault 1931-01-28 25 G 6 0 0 0 0 -- -- -- -- --
Emile "Butch" Bouchard 1920-09-11 35 D 36 0 0 0 22 1 0 0 0 0
Jacques Plante 1929-01-17 27 G 64 0 0 0 10 10 0 0 0 2
Totals 222 361 583 977

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Jacques Plante 64 119 1.86 0 7
Bob Perreault 6 12 2.00 0 1

--------------------------------------------------------------------------------
Oilers Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
99 Wayne Gretzky 1961-01-26 26 C 79 62 121 183 28 21 5 29 34 6
17 Jari Kurri 1960-05-18 26 R 79 54 54 108 41 21 15 10 25 20
11 Mark Messier 1961-01-18 26 C 77 37 70 107 73 21 12 16 28 16
10 Esa Tikkanen 1965-01-25 22 L 76 34 44 78 120 21 7 2 9 22
9 Glenn Anderson 1960-10-02 26 F 80 35 38 73 65 21 14 13 27 59
7 Paul Coffey 1961-06-01 25 D 59 17 50 67 49 17 3 8 11 30
26 Mike Krushelnyski 1960-04-27 26 C 80 16 35 51 67 21 3 4 7 18
14 Craig MacTavish 1958-08-15 28 C 79 20 19 39 55 21 1 9 10 16
4 Kevin Lowe 1959-04-15 27 D 77 8 29 37 94 21 2 4 6 22
28 Craig Muni 1962-07-19 24 D 79 7 22 29 85 14 0 2 2 17
24 Kevin McClelland 1962-07-04 24 R 72 12 13 25 238 21 2 3 5 43
21 Randy Gregg 1956-02-19 31 D 52 8 16 24 42 18 3 6 9 17
5 Steve Smith 1963-04-30 23 D 62 7 15 22 165 15 1 3 4 45
65 Mark Napier To Buffalo 1957-01-28 30 R 62 8 13 21 2 -- -- -- -- --
22 Charlie Huddy 1959-06-02 27 D 58 4 15 19 35 21 1 7 8 21
25 Raimo Summanen To Vancouver 1962-03-02 25 F 48 10 7 17 15 -- -- -- -- --
15 Kent Nilsson From Minnesota 1956-08-31 30 F 17 5 12 17 4 21 6 13 19 6
12 Dave Hunter 1958-01-01 29 F 77 6 9 15 75 21 3 3 6 20
29 Reijo Ruotsalainen 1960-04-01 26 D 16 5 8 13 6 21 2 5 7 10
6 Jeff Beukeboom 1965-03-28 21 D 44 3 8 11 124 -- -- -- -- --
33 Marty McSorley 1963-05-18 23 D 41 2 4 6 159 21 4 3 7 65
20 Jaroslav Pouzar 1952-01-23 35 F 12 2 3 5 6 5 1 1 2 2
8 Stu Kulak From Vancouver
To NY Rangers 1963-03-10 23 R 23 3 1 4 41 -- -- -- -- --
18 Danny Gare 1954-05-14 32 F 18 1 3 4 6 -- -- -- -- --
2 Lee Fogolin To Buffalo 1955-02-15 32 D 35 1 3 4 17 -- -- -- -- --
25 Mike Moller 1961-06-16 25 R 6 2 1 3 0 -- -- -- -- --
23 Moe Lemay From Vancouver 1962-02-18 25 F 10 1 2 3 36 9 2 1 3 11
15 Steve Graves 1964-04-07 22 L 12 2 0 2 0 -- -- -- -- --
31 Grant Fuhr 1962-09-28 24 G 44 0 2 2 6 19 0 1 1 0
35 Andy Moog 1960-02-18 27 G 46 0 2 2 8 2 0 0 0 0
Kelly Buchberger 1966-12-02 20 R 3 0 0 0 5
19 Normand Lacombe From Buffalo 1964-10-18 22 R 1 0 0 0 2 -- -- -- -- --
20 Dave Lumley 1954-09-01 32 F 1 0 0 0 0 -- -- -- -- --
8 Wayne Van Dorp 1961-05-19 25 L 3 0 0 0 25 3 0 0 0 2
Dave Semenko To Hartford 1957-07-12 29 L 5 0 0 0 0 -- -- -- -- --
Totals 372 619 991 1689

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Grant Fuhr 44 2388 137 3.44 22 13 3 1011 0.881 1 0
Andy Moog 46 2461 144 3.51 28 11 3 1072 0.882 2 0

--------------------------------------------------------------------------------
Standings:
Montreal Canadiens 70 45 15 10 0 100 222 131 977
Edmonton Oilers 80 50 24 6 0 106 372 284 1721

Second place is only first place of the losers.

Choices:

56 Canadians
87 Oilers

  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Reply to Topic
Jump To:
Snitz Forums 2000 Go To Top Of Page