Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... General Hockey Chat
 2006-2007 All Star Teams Allow Anonymous Users Reply to This Topic...
 New Topic  New Poll New Poll
 Reply to Topic
Author Previous Topic Topic Next Topic  

PainTrain
PickupHockey Veteran



Canada
1393 Posts

Posted - 06/15/2007 :  09:43:56  Show Profile  Reply with Quote
http://www.nhl.com/nhl/app/?service=page&page=NewsPage&articleid=318411

I love seeing Thomas Vanek on there. 3 sophmore players made the team.

Congrats to all of you!!!!!

Edited by - PainTrain on 06/15/2007 10:24:05

PainTrain
PickupHockey Veteran



Canada
1393 Posts

Posted - 06/15/2007 :  13:01:27  Show Profile  Reply with Quote
Why isn't Joe Thornton on the list?

He was second in points in the league, the most assists and a good plus minus where is he someone tell me.
Go to Top of Page

willus3
Moderator



Canada
1948 Posts

Posted - 06/16/2007 :  09:18:03  Show Profile  Reply with Quote
2006-2007 NHL First All-Star Team
GP W L OT GAA SO
G Martin Brodeur, New Jersey Devils 78 48 23 7 2.18 12
GP Mins. G A Pts +/-
D Nicklas Lidstrom, Detroit Red Wings 80 27:29 13 49 62 +40
D Scott Niedermayer, Anaheim Ducks 79 27:30 15 54 69 +6
C Sidney Crosby, Pittsburgh Penguins 79 20:45 36 84 120 +10
RW Dany Heatley, Ottawa Senators 82 21:01 50 55 105 +31
LW Alex Ovechkin, Washington Capitals 82 21:23 46 46 92 -19
2006-2007 NHL Second All-Star Team
GP W L OT GAA SO
G Roberto Luongo, Vancouver Canucks 76 47 22 6 2.29 5
GP Mins. G A Pts +/-
D Chris Pronger, Anaheim Ducks 66 27:05 13 46 59 +27
D Dan Boyle, Tampa Bay Lightning 82 27:03 20 43 63 -5
C Vincent Lecavalier, Tampa Bay Lightning 82 22:36 52 56 108 +2
RW Martin St. Louis, Tampa Bay Lightning 82 24:09 43 59 102 +7
LW Thomas Vanek, Buffalo Sabres 82 16:46 43 41 84 +47

2006-2007 NHL ALL-STAR TEAM VOTING RESULTS
CENTER
Pts. (1st-2nd-3rd) Career All-Star Selections
1. SIDNEY CROSBY, PIT 683 (130-10-3) 1 First Team, 0 Second Team
2. Vincent Lecavalier, TB 292 (8-63-63) 0 First Team, 1 Second Team
3. Joe Thornton, SJ 263 (2-63-64)
4. Joe Sakic, COL 36 (3-5-6)
5. Daniel Briere, BUF 5 (0-1-2)
6. Evgeni Malkin, PIT 3 (0-1-0)
7. Chris Drury, BUF 2 (0-0-2)
8. Pavel Datsyuk, DET 1 (0-0-1)
Olli Jokinen, FLA 1 (0-0-1)
Jason Spezza, OTT 1 (0-0-1)
LEFT WING
Pts. (1st-2nd-3rd) Career All-Star Selections
1. ALEX OVECHKIN, WSH 479 (75-29-17) 2 First Team, 0 Second Team
2. Thomas Vanek, BUF 306 (26-47-35) 0 First Team, 1 Second Team
3. Daniel Sedin, VAN 178 (5-39-36)
4. Dany Heatley, OTT 127 (24-2-1)
5. Henrik Zetterberg, DET 30 (2-4-8)
6. Ilya Kovalchuk, ATL 27 (2-4-5)
7. Paul Kariya, NSH 24 (0-6-6)
8. Simon Gagne, PHI 21 (1-4-4)
9. Ray Whitney, CAR 21 (1-3-7)
10. Evgeni Malkin, PIT 17 (1-4-0)
11. Jason Blake, NYI 15 (2-0-5)
12. Andrew Brunette, COL 10 (1-0-5)
13. Martin St. Louis, T.B. 9 (1-1-1)
14. Pavol Demitra, MIN 5 (1-0-0)
Teemu Selanne, ANA 5 (1-0-0)
16. Vyacheslav Kozlov, ATL 4 (0-0-4)
17. Kristian Huselius, CGY 2 (0-0-2)
Alex Tanguay, CGY 2 (0-0-2)
19. Marcel Hossa, NYR 1 (0-0-1)
Michael Nylander NYR 1 (0-0-1)
Alexander Semin, WSH 1 (0-0-1)
Brendan Shanahan, NYR 1 (0-0-1)
Lee Stempniak, STL 1 (0-0-1)
RIGHT WING
Pts. (1st-2nd-3rd) Career All-Star Selections
1. DANY HEATLEY, OTT 461 (75-27-5) 1 First Team, 1 Second Team
2. Martin St. Louis, T.B. 251 (19-42-30) 1 First Team, 1 Second Team
3. Marian Hossa, ATL 221 (20-26-43)
4. Teemu Selanne, ANA 166 (13-25-26)
5. Jarome Iginla, CGY 82 (8-9-15)
6. Jaromir Jagr, NYR 59 (2-10-19)
7. Daniel Alfredsson, OTT 10 (2-0-0)
8. Marian Gaborik, MIN 6 (1-0-1)
9. Alex Ovechkin, WSH 5 (1-0-0)
10. Brian Gionta, N.J. 3 (0-1-0)
11. Henrik Zetterberg, DET 3 (0-1-0)
12. Jason Blake, NYI 1 (0-0-1)
13. Petr Sykora, EDM 1 (0-0-1)

DEFENSE
Pts. (1st-2nd-3rd) Career All-Star Selections
1. NICKLAS LIDSTROM, DET 678 (130-8-4) 8 First Team, 0 Second Team
2. SCOTT NIEDERMAYER, ANA 622 (107-28-3) 3 First Team, 1 Second Team
3. Chris Pronger, ANA 407 (31-79-15)
4. Dan Boyle, T.B. 198 (6-46-30)
5. Kimmo Timonen, NSH 117 (1-27-31)
6. Dion Phaneuf, CGY 100 (3-20-25)
7. Sergei Gonchar, PIT 82 (2-16-24)
8. Sheldon Souray, MTL 67 (1-12-26)
9. Brian Campbell, BUF 47 (0-10-17)
10. Sergei Zubov, DAL 46 (0-10-16)
11. Jay Bouwmeester, FLA 28 (0-6-10)
12. Ryan Whitney, PIT 25 (0-5-10)
13. Tomas Kaberle, TOR 23 (0-4-11)
14. Philippe Boucher, DAL 21 (2-1-8)
15. Brian Rafalski, N.J. 17 (0-1-14)
16. Tom Preissing, OTT 15 (0-4-3)
17. Chris Phillips, OTT 13 (1-2-2)
18. Lubomir Visnovsky, L.A. 12 (0-1-9)
19. Scott Hannan, S.J. 11 (2-0-1)
20. Robyn Regehr, CGY 6 (0-1-3)
21. Anton Volchenkov, OTT 6 (0-0-6)
22. Bryan McCabe, TOR 5 (0-1-2)
23. Keith Carney, MIN 3 (0-1-0)
Marek Malik, NYR 3 (0-1-0)
Colin White, N.J. 3 (0-1-0)
26. Zdeno Chara, BOS 3 (0-0-3)
27. Kevin Bieksa, VAN 2 (0-0-2)
28. John Michael Liles, COL 1 (0-0-1)
Willie Mitchell, VAN 1 (0-0-1)
Mattias Ohlund, VAN 1 (0-0-1)
Mathieu Schneider, DET 1 (0-0-1)
Shea Weber, NSH 1 (0-0-1)
Alexei Zhitnik, ATL 1 (0-0-1)
GOALTENDER
Pts. (1st-2nd-3rd) Career All-Star Selections
1. MARTIN BRODEUR, N.J. 607 (91-50-2) 3 First Team, 3 Second Team
2. Roberto Luongo, VAN 521 (52-86-3) 0 First Team, 2 Second Team
3. Dominik Hasek, DET 58 (0-3-49)
4. Miikka Kiprusoff, CGY 25 (0-2-19)
5. Niklas Backstrom, MIN 23 (0-0-23)
6. Ryan Miller, BUF 17 (0-0-17)
7. Henrik Lundqvist, NYR 13 (0-0-13)
8. Marty Turco, DAL 10 (0-1-7)
9. J.S. Giguere, ANA 7 (0-1-4)
10. Rick DiPietro, NYI 4 (0-0-4)
11. Ed Belfour, FLA 1 (0-0-1)
Cristobal Huet, MTL 1 (0-0-1)


"You are not your desktop wallpaper"
Go to Top of Page

PainTrain
PickupHockey Veteran



Canada
1393 Posts

Posted - 06/16/2007 :  10:50:41  Show Profile  Reply with Quote
Ohhh okay I understand now thanks Willus.
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Reply to Topic
Jump To:
Snitz Forums 2000 Go To Top Of Page