Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 72 Bruins vs. 02 Wings Allow Anonymous Users Reply to This Topic...
 New Topic  New Poll New Poll
 Reply to Topic
Author Previous Topic Topic Next Topic  

leafsfan_101
PickupHockey Veteran



Canada
1530 Posts

Posted - 06/18/2007 :  06:45:49  Show Profile  Reply with Quote
Poll Question:
72 Bruins roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Phil Esposito 1942-02-20 30 C 76 66 67 133 76 15 9 15 24 24
Bobby Orr 1948-03-20 23 D 76 37 80 117 106 15 5 19 24 19
Johnny Bucyk 1935-05-12 36 L 78 32 51 83 4 15 9 11 20 6
Fred Stanfield 1944-05-04 27 L 78 23 56 79 12 15 7 9 16 0
John McKenzie 1937-12-12 34 R 77 22 47 69 126 15 5 12 17 37
Derek Sanderson 1946-06-16 25 C 78 25 33 58 108 11 1 1 2 44
Mike Walton 1945-01-03 27 C 76 28 28 56 45 15 6 6 12 13
Ken Hodge 1944-06-25 27 R 60 16 40 56 81 15 9 8 17 62
Wayne Cashman 1945-06-24 26 R 74 23 29 52 103 15 4 7 11 42
Ed Westfall 1940-09-19 31 R 77 18 26 44 19 15 4 3 7 10
Dallas Smith 1941-10-10 30 D 78 8 22 30 132 15 0 4 4 22
Garnet "Ace" Bailey 1948-06-13 23 L 73 9 13 22 64 13 2 4 6 16
Reggie Leach To California 1950-04-23 21 R 56 7 13 20 12 -- -- -- -- --
Ted Green 1940-03-23 31 D 54 1 16 17 21 10 0 0 0 0
Rick Smith To California 1948-06-29 23 D 61 2 12 14 46 -- -- -- -- --
Don Marcotte 1947-04-15 24 L 47 6 4 10 12 14 3 0 3 6
Carol Vadnais From California 1945-09-25 26 D 16 4 6 10 37 15 0 2 2 43
Don Awrey 1943-07-18 28 D 34 1 8 9 52 15 0 4 4 45
Ed Johnston 1935-11-23 36 G 38 0 4 4 0 7 0 0 0 0
Ivan Boldirev To California 1949-08-15 22 C 11 0 2 2 6 -- -- -- -- --
Gerry Cheevers 1940-09-02 31 G 41 0 2 2 25 8 0 0 0 0
Terry O'Reilly 1951-06-07 20 R 1 1 0 1 0 -- -- -- -- --
Doug Roberts 1942-10-28 29 R 3 1 0 1 0 -- -- -- -- --
Matt Ravlich 1938-07-12 33 D 25 0 1 1 2 -- -- -- -- --
Chris Hayes 1946-08-24 25 L 1 0 0 0 0
Nick Beverley 1947-04-21 24 D 1 0 0 0 0 -- -- -- -- --
Ron Jones 1951-04-11 20 D 1 0 0 0 0 -- -- -- -- --
Garry Peters 1942-10-09 29 C 2 0 0 0 2 1 0 0 0 0
Bob Stewart To California 1950-11-10 21 D 8 0 0 0 15 -- -- -- -- --
Totals 330 560 890 1106

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Gerry Cheevers 41 2420 101 2.50 27 5 8 0 2
Ed Johnston 38 2260 102 2.70 27 8 3 1 2

--------------------------------------------------------------------------------
02 Wings roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
14 Brendan Shanahan 1969-01-23 33 L 80 37 38 75 118 23 8 11 19 20
91 Sergei Fedorov 1969-12-13 32 C 81 31 37 68 36 23 5 14 19 20
17 Brett Hull 1964-08-09 37 R 82 30 33 63 35 23 10 8 18 4
5 Nicklas Lidstrom 1970-04-28 31 D 78 9 50 59 20 23 5 11 16 2
20 Luc Robitaille 1966-02-17 36 L 81 30 20 50 38 23 4 5 9 10
19 Steve Yzerman 1965-05-09 36 C 52 13 35 48 18 23 6 17 23 10
8 Igor Larionov 1960-12-03 41 C 70 11 32 43 50 18 5 6 11 4
24 Chris Chelios 1962-01-25 40 D 79 6 33 39 126 23 1 13 14 44
13 Pavel Datsyuk 1978-07-20 23 C 70 11 24 35 4 21 3 3 6 2
33 Kris Draper 1971-05-24 30 C 82 15 15 30 56 23 2 3 5 20
96 Tomas Holmstrom 1973-01-23 29 L 69 8 18 26 58 23 8 3 11 8
21 Boyd Devereaux 1978-04-16 23 C 79 9 16 25 24 21 2 4 6 4
18 Kirk Maltby 1972-12-22 29 L 82 9 15 24 40 23 3 3 6 32
11 Mathieu Dandenault 1976-02-03 26 R 81 8 12 20 44 23 1 2 3 8
28 Steve Duchesne 1965-06-30 36 D 64 3 15 18 28 23 0 6 6 24
27 Fredrik Olausson 1966-10-05 35 D 47 2 13 15 22 21 2 4 6 10
25 Darren McCarty 1972-04-01 29 R 62 5 7 12 98 23 4 4 8 34
29 Jason Williams 1980-08-11 21 C 25 8 2 10 4 9 0 0 0 2
2 Jiri Fischer 1980-07-31 21 D 80 2 8 10 67 22 3 3 6 30
42 Sean Avery 1980-04-10 21 C 36 2 2 4 68 -- -- -- -- --
32 Maxim Kuznetsov 1977-03-24 24 D 39 1 2 3 40 -- -- -- -- --
41 Brent Gilchrist To Dallas 1967-04-03 34 C 19 1 1 2 8 -- -- -- -- --
4 Uwe Krupp 1965-06-24 36 D 8 0 1 1 8 2 0 0 0 2
71 Jiri Slegr From Atlanta 1971-05-29 30 D 8 0 1 1 8 1 0 0 0 2
3 Jesse Wallin 1978-03-10 23 D 15 0 1 1 13 -- -- -- -- --
34 Manny Legace 1973-02-04 29 G 20 0 1 1 0 1 0 0 0 0
39 Dominik Hasek 1965-01-29 37 G 65 0 1 1 8 23 0 1 1 8
22 Yuri Butsayev To Atlanta 1978-10-11 23 L 3 0 0 0 0 -- -- -- -- --
15 Ladislav Kohn 1975-03-04 27 R 4 0 0 0 4 -- -- -- -- --
Totals 251 433 684 1043

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Dominik Hasek 65 3872 140 2.17 41 15 8 1654 0.915 2 5
Manny Legace 20 1117 45 2.42 10 6 2 503 0.911 0 1

--------------------------------------------------------------------------------
72 Bruins Final Standings:
Team GP W L T OTL Pts GF GA PIM
Boston Bruins 78 54 13 11 0 119 330 204 1112
-------------------------------------------------------------------------------
02 Wings Final Standings:
Team GP W L T OTL Pts GF GA PIM
Detroit Red Wings 82 51 17 10 4 116 251 187 1053
-------------------------------------------------------------------------
Notables:
Bruins:
-Phil Esposito and Bobby Orr went 1-2 in league scoring; Bucyk in 9th
-Won Stanley Cup
-Orr won Smythe, Calder and Norris Trophy; Esposito won Art Ross

Wings:
-Won Stanley Cup
- Won Presidents Trophy
-Yzerman, Shannahan and Fedorov went 2-4-6 in league playoff scoring, Lidstrom came in 9th

Second place is only first place of the losers.


Results:
72 Bruins   [67%] 6 votes
02 Wings   [33%] 3 votes


Poll Status: Locked  »»   Total Votes: 9 counted  »»   Last Vote: 06/21/2007 21:40:48 

Edited by - leafsfan_101 on 06/24/2007 17:27:03

willus3
Moderator



Canada
1948 Posts

Posted - 06/19/2007 :  20:45:35  Show Profile  Reply with Quote
On paper this shouldn't even be close. The Wings are incredible. In reality however i just don't see the Wings winning over Boston. I think in this particular match up you would have had to see both teams to be able to judge.
Also the Wings had a lot of talent but not one player that could come close to matching the elite level of Orr and Esposito.

"You are not your desktop wallpaper"
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Reply to Topic
Jump To:
Snitz Forums 2000 Go To Top Of Page